Name IUPAC: Sodium hydroxide
Synonyms: caustic leach, leach, caustic soda solution
Molecular formula: NaOH
Chemical characterization: mono-constituent inorganic substance
CAS no.: 1310-73-2 | EC no.: 215-185-5 | REACH: 01-2119457892-27-0065
General description:
Caustic soda solution (sodium hydroxide solution) is obtained by the process of membrane electrolysis. It is a fair, clear, colourless, odourless liquid.
Sodium hydroxide is a strong electrolyte, in solution it is completely ionized. It is a stable product under normal conditions of pressure and temperature, in tightly closed tanks / containers.
Technical quality conditions:
Characteristics | UM | Limits | Test method | |
---|---|---|---|---|
Type | 32% | 48% | ||
Appearance | clear liquid without mechanical impurities | clear liquid without mechanical impurities | vizual | |
Sodium hydroxide (NaOH), min | % | 32 | 48 | STAS 3068 |
Sodium carbonate (Na2CO3), max | % | 0.25 | 0.25 | STAS 3068 |
Sodium chloride (NaCl), max | % | 0.01 | 0.01 | ASTM E 291 |
Iron oxides (Fe2O3), max | % | 0.0005 | 0.001 | STAS 3068 |
Typical proprieties:
Characteristic | Value | |
---|---|---|
Type | 32% | 48% |
Appearance | clear liquid without mechanical impurities | clear liquid without mechanical impurities |
Boiling point (ºC) | 119 | 145 |
Density (g/cm3) | 1,37-1,39 | 1.53 |
Ignition temperature | It does not ignite | It does not ignite |
Main areas of use: